Canadian Solar mono half cell bifacial 575w 585w 590w 595w 600w transparent solar panels for greenhouses
ELECTRICAL CHARACTERISTICS AT STC
PV Module |
HiKu7 Mono PERC 575W-605W
|
||||||
Nominal Power (Pmax/W) | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
Open Circuit Voltage (Voc/V) | 40.3 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 |
Short Circuit Current (Isc/A) | 18.22 | 18.27 | 18.32 | 18.37 | 18.42 | 18.47 | 18.52 |
Voltage at Nominal Power (Vmp/V) | 33.9 | 34.1 | 34.3 | 34.5 | 34.7 | 34.9 | 35.1 |
Current at Nominal Power (Imp/A) | 16.97 | 17.02 | 17.06 | 17.11 | 17.15 | 17.20 | 17.25 |
Module Efficiency (%) | 20.3 | 20.5 | 20.5 | 20.7 | 20.8 | 21.2 | 21.4 |
Operating Temperature | -40°C to +85°C |
ELECTRICAL CHARACTERISTICS AT NOCT
Nominal Power (P max/W) | 431 | 435 | 439 | 442 | 446 | 450 | 454 |
418Open Circuit Voltage (Voc/V) | 38.1 | 38.3 | 38.5 | 38.7 | 38.8 | 39.0 | 39.2 |
Short Circuit Current (Isc/A) | 14.68 | 14.73 | 14.77 | 14.80 | 14.85 | 14.88 | 14.93 |
Voltage at Nominal Power (Vmp/V) | 31.8 | 32.0 | 32.2 | 32.3 | 32.5 | 32.7 | 32.9 |
Current at Nominal Power (Imp/A) | 13.56 | 13.60 | 13.64 | 13.70 | 13.73 | 13.77 | 13.80 |
Higher Transmittance EVA Higher GEL Content Good durability can resist high temperature, moisture, ultraviolet and so on. |
PERC 10BB Mono Solar Cells More than 22% Efficiency 182mm x 182mm Size Anti-Pid |
IP68 Water proof Junction Box Innovative full-glue-filled junction box Outstanding sealability |
Sliver and Black Color Optional Aluminum Alloy 120N Tensile Strength Frame |
4mm2 Qualified cable with MC4 500N Tensile Strength |
More than 2GW production capacity per year
Color and performance selection
To ensure the production of high-quality cells, sort out unqualified products such as appearance defects, internal defects, and lack of process performance.
Middle Test
EVA and appearance inspection
Overall inspection
PV Module appearance
Ensure that the product has no color difference and no burrs.
EL Testing
Solar panel power inspection
admin –
good
admin –
good.